Liens: a Natation
Nage libre
Papillon
Dos
4 Nages
Brasse
100m brasse H:
9e FINA, Series 2001: JO 2000: 8e FINA 1998:
Series
1 SLOUDNOV Roman 1:00.40 1 FIORAVANTI Domenico 1:00.46 1 DEBURGHGRAEVE Fred 1:01.34
2 KITAJIMA Kosuke 1:00.95 2 MOSES Glenn edward 1:00.73 2 ZENG Qiliang 1:01.76
3 MOSES Glenn edward 1:01.12 3 SLOUDNOV Roman 1:00.91 3 GROTE Kurt 1:01.93
4 FIORAVANTI Domenico 1:01.29 4 KITAJIMA Kosuke 1:01.34 4 ROGERS Phil 1:02.01
5 KNABE Morgan 1:01.50 5 MALEK Daniel 1:01.50 5 FIORAVANTI Domenico 1:02.13
6 MEW Darren 1:01.93 6 KNABE Morgan 1:01.58 6 COWLEY Simon 1:02.47
7 LISOGOR Oleg 1:02.03 7 PETTERSEN Brett 1:01.63 7 GUTTLER Karoly 1:02.53
8 IMAI Ryosuke 1:02.21 8 LUTOLF Remo 1:01.88 8 WARNECKE Mark 1:03.11
9 DUBOSCQ Hugues 1:02.34
10 MALEK Daniel 1:02.38
11 COWLEY Simon 1:02.42
12 PIHLAVA Jarno 1:02.49
13 GUTTLER Karoly 1:02.50
13 COUTO Jose 1:02.50
15 FISCHER Eduardo 1:02.51
16 PODOPRIGORA Maxim 1:02.52 Haut de page
Nage Libre
100m NL H:
9e FINA, Series 2001: JO 2000: 8e FINA 1998:
1 HOOGENBAND Pieter Vd 48.30 1 POPOV Alexander 48.93
2 POPOV Alexander 48.69 2 KLIM Michael 49.20
3 HALL Gary 48.73 3 FROLANDER Lars 49.53
4 KLIM Michael 48.74 4 HOOGENBAND Pieter Vd 49.59
5 WALKER Neil 49.09 5 BORGES Gustavo 49.62
6 FROLANDER Lars 49.22 6 ZUBOR Attila 49.82
7 PIMANKOV Denis 49.36 7 FYDLER Chris 49.95
8 FYDLER Chris 49.44 8 TUCKER Scott 50.36
Haut de page
                 
200m NL H:
9e FINA, Series 2001: JO 2000: 8e FINA 1998:
1/2 F Series
1 VAN DEN HOOGENBAND Pieter 1:45.80 1:47.18 1 HOOGENBAND Pieter Vd 1:45.35 1 KLIM Michael 1:47.41
2 THORPE Ian 1:47.26 1:47.95 2 THORPE Ian 1:45.83 2 ROSOLINO Massi 1:48.30
3 KELLER Klete 1:47.77 1:49.14 3 ROSOLINO Massi 1:46.65 3 HOOGENBAND Pieter Vd 1:48.65
4 BREMBILLA Emiliano 1:47.84 1:47.91 4 DAVIS Josh 1:46.73 4 CARTENSEN Jacob 1:49.74
5 GOLDBLATT Scott 1:48.50 1:48.65 5 PALMER Paul 1:47.95 5 MALCHOW Tom 1:50.05
6 KIRBY William 1:48.88 1:48.57 6 SALTER James 1:48.74 6 NEETHLING Ryk 1:50.08
7 JOHNSTON Mark 1:48.90 1:49.38 7 SAY Rick 1:48.76 7 PALMER Paul 1:50.43
8 CARSTENSEN Jacob 1:49.26 1:50.16 8 HACKETT Grant 1:49.46 8 BORGES Gustavo 1:50.47
Haut de page
                 
100m NL F:
9e FINA, Series 2001: JO 2000: 8e FINA 1998:
1/2 F Series
1 DE BRUIJN Inge 54.47 55.65 1 DE BRUIJN Inge 53.83 1 THOMPSON Jenny 54.95
2 MEISSMER Katrin 55.15 55.51 2 ALSHAMMAR Therese 54.33 2 MORAVCOVA Martina 55.09
3 POPTCHENKO Elena 55.19 55.63 3 TORRES Dara 54.43 3 SHAN Ying 55.10
3 MORAVCOVA Martina 55.19 55.72   4 THOMPSON Jenny 54.43 4 VAN DYKEN Amy 55.15
5 VOLKER Sandra 55.28 55.89 5 MORAVCOVA Martina 54.72 5 VOELKER Sandra 55.33
6 XU Yanwei 55.33 55.44 6 MULLER Helene 55.19 6 ROLPH Sue 56.03
7 RYAN Sarah 55.37 55.55 7 MINAMOTO Sumika 55.53 7 MINAMOTO Sumika 56.48
8 SJOBERG Johanna 55.43 55.44 8 VAN RIJN Wilma 55.58 8 DE BRUIJN Inge 56.49
Haut de page
Papillon
50m Papillon H
9e FINA, Series 2001: JO 2000: 8e FINA 1998:
Non couru Non couru
             
100m Papillon H
9e FINA, Series 2001: JO 2000: 8e FINA 1998:
1/2 F Series
1 FROLANDER Lars 52.17 53.14 1 FROLANDER Lars 52.00 1 KLIM Michael 52.25
2 KLIM Michael 52.50 53.83 2 KLIM Michael 52.18 2 FROLANDER Lars 52.79
3 YAMAMOTO Takashi 52.55 53.53 3 HUEGILL Geoff 52.22 3 HUEGILL Geoff 52.90
4 CROCKER Ian 52.63 53.08 4 CROCKER Ian 52.44 4 ESPOSITO Franck 52.94
5 MINTENKO Michael 52.81 53.04 5 MINTENKO Michael 52.58 5 KEIZER Joris 53.37
6 HUEGILL Geoff 52.91 53.04 6 YAMAMOTO Takashi 52.58 6 YAMAMOTO Takashi 53.53
7 ESPOSITO Franck 52.96 53.11 7 RUPPRATH Thomas 53.13 7 SYLANTIEV Denis 53.59
8 KULIKOV Vladislav 52.98 53.03 8 POLIAKOV Anatoli 53.13 8 HORVATH Peter 53.60
Haut de page
Dos
100m Dos F
9e FINA, Series 2001: JO 2000: 8e FINA 1998:
1 MOCANU  Diana 1:00.21 1 MAURER Lea 1:01.16
2 NAKAMURA Mai 1:00.55 2 NAKAMURA Mai 1:01.28
3 ZHIVANEVSKAYA Nina 1:00.89 3 VOELKER Sandra 1:01.47
4 MARACINEANU Roxana 1:01.10 4 BUSCHSCHULTE Antje 1:01.81
5 INADA Noriko 1:01.14 5 BOTSFORD Beth 1:02.31
6 BEDFORD Barbara 1:01.47 6 MARACINEANU Roxana 1:02.40
7 CALUB Dyana 1:01.61 7 INADA Noriko 1:02.58
8 ORNSTEDT Louise 1:02.02 8 HE Cihong 1:02.69
Haut de page
4 Nages
400m 4 Nages H
9e FINA, Series 2001: JO 2000: 8e FINA 1998:
1 DOLAN Tom 4:11.76 1 DOLAN Tom 4:14.95
2 VENDT Eric 4:14.23 2 WOUDA Marcel 4:15.53
3 MYDEN Curtis 4:15.33 3 MYDEN Curtis 4:16.45
4 BOGGIATTO Alessio 4:15.93 4 DUNN Matthew 4:16.76
5 PARKIN Terence 4:16.92 5 BATHAZI Istvan 4:20.28
6 NORRIS Justin 4:17.87 6 SEIBT Robert 4:20.56
7 BADITA Cezar 4:20.91 7 STEED Trent 4:21.86
8 TANIGUCHI Shinya 4:20.93 8 KINUGASA Tatsuya 4:21.91
Haut de page